To move the map of casinos in New Jersey, click and hold down either of your mouse buttons. Then use the hand icon to drag the map in whichever direction you desire. Each of the red icons on the map is a casino location. Just click on any red icon to see the name of the casino at that location.
This is a list of casinos in New Jersey.
- 1List of casinos
List of casinos[edit]
Current casinos[edit]
Casino | Opening Date | Theme | Hotel Rooms[1] | Section of Atlantic City |
---|---|---|---|---|
Bally's | December 29, 1979 | Modern | 1,169 | Midtown |
Borgata | July 2, 2003 | Tuscany | 2,767 | Marina |
Caesars | June 26, 1979 | Roman Empire | 1,141 | Midtown |
Golden Nugget | June 19, 1985 | Gold Rush Era | 717 | Marina |
Hard Rock | April 2 , 1990 | Rock and roll | 1,971 | Uptown |
Harrah's | November 27, 1980 | Marina Waterfront | 2,587 | Marina |
Ocean | April 2, 2012 | Ocean | 1,399 | Uptown |
Resorts | May 28, 1978 | Roaring Twenties | 942 | Uptown |
Tropicana | November 26, 1981 | Old Havana | 2,364 | Downbeach |
Wild Wild West* | July 2, 1997 | American Old West | N/A (shared with Bally's) | Midtown |
- The Wild Wild West Casino is officially part of Bally's, but is often considered by the public to be a separate casino.
Renamed casinos[edit]
Casino | Name Change |
---|---|
ACH Casino Resort | Renamed Atlantic Club Casino Hotel |
Atlantic City Hilton | Renamed ACH Casino Resort |
Bally's Grand | Renamed The Grand |
Brighton Casino | Renamed Sands Atlantic City |
Del Webb's Claridge | Renamed Claridge |
Golden Nugget (Original) | Renamed Bally's Grand |
Harrah's at Trump Plaza | Renamed Trump Plaza |
Playboy Hotel & Casino | Permanent casino license denied; renamed Atlantis Casino |
The Grand | Renamed the Atlantic City Hilton |
Trump's Castle | Renamed Trump Marina |
Trump Marina | Renamed Golden Nugget |
Revel Hotel Casino | Closed; Renamed TEN Renamed Ocean Resort Casino |
Closed casinos[edit]
Casino | Opening Date | Closing Date | Status of Property |
---|---|---|---|
Atlantis Casino | April 14, 1981 | October 3, 1999 | License revoked; later became the Trump World's Fair |
Atlantic Club | December 12, 1980 | January 13, 2014 | Building and contents sold to Caesars Entertainment, Inc., slots and tables sold to Tropicana Casino & Resort Atlantic City; currently uninhabited |
The Claridge Casino and Hotel | July 20, 1981 | February 2014 | Merged into Bally's, then sold and reopened as a non-casino hotel |
Revel | April 2, 2012 | September 1, 2014 | Reopened in 2018 as Ocean Resort Casino |
Sands | August 31, 1980 | November 11, 2006 | Building demolished; currently 'Atlantic: Wonder Park' |
Showboat | April 2, 1987 | August 31, 2014 | Reopened as a non-casino hotel/resort on July 8, 2016 |
Trump Plaza | May 26, 1984 | September 16, 2014 | Building still standing; currently uninhabited |
Trump World's Fair | May 15, 1996 | October 3, 1999 | Building demolished; being redeveloped as BET Investments Boardwalk Development Project |
Trump Taj Mahal | April 2, 1990 | October 10, 2016 | Reopened in 2018 as Hard Rock |
Canceled casinos[edit]
Casino | Status of property |
---|---|
Camelot | Canceled; currently an empty lot |
Dunes Atlantic City | Never completed; currently an empty lot |
Hilton (Original) | Casino license denied; current site of Golden Nugget Atlantic City |
Le Jardin | Canceled; currently Borgata |
Margaritaville Marina Casino | Canceled; current site of Golden Nugget Atlantic City |
Mirage Atlantic City | Canceled; currently Borgata |
MGM Grand Atlantic City | Canceled; currently an empty lot |
Penthouse Casino | Never completed; current site of Trump Plaza's East Tower |
Pinnacle Atlantic City | Canceled; currently an empty lot |
Sahara Atlantic City | Canceled; currently a parking lot |
Online casinos[edit]
Online Brand | Land-based partner | Permit | Launch Date |
---|---|---|---|
888 Casino | Caesars | NJIGP 15-007 | November 21, 2013[2] |
Betfair | Golden Nugget | NJIGP 15-002 | November 21, 2013[3] |
Borgata Casino | Borgata | NJIGP 15-001 | November 21, 2013[4] |
Caesars Casino | Caesars | NJIGP 15-007 | November 21, 2013[5] |
Golden Nugget Casino | Golden Nugget | NJIGP 15-002 | December 13, 2013[6] |
Harrah's Casino | Caesars | NJIGP 15-007 | November 21, 2013[5] |
Mohegan Sun | Resorts | NJIGP 15-008 | July 20, 2015[7] |
Pala Casino | Borgata | NJIGP 15-001 | November 17, 2014[8] |
PartyPoker | Borgata | NJIGP 15-001 | November 21, 2013[9] |
PokerStars | Resorts | NJIGP 15-008 | March 16, 2016[10] |
PlayMGM | Borgata | NJIGP 15-001 | August 1, 2017[11] |
Resorts | Resorts | NJIGP 15-008 | February 26, 2015[12] |
Scores Casino | Borgata | NJIGP 15-001 | July 31, 2017[13] |
SugarHouse | Golden Nugget | NJIGP 15-002 | September 13, 2016[14] |
Tropicana Casino | Tropicana | NJIGP 15-005 | November 21, 2013[15] |
Virgin Casino | Tropicana | NJIGP 15-005 | January 24, 2014[16] |
WSOP.com | Caesars | NJIGP 15-007 | November 21, 2013[17] |
Gallery[edit]
See also[edit]
References[edit]
- ^Gurbir S. Grewal (May 22, 2019). 'DGE Announces 1st Quarter 2019 Results'(PDF). State of New Jersey.
- ^'WSOP NEWS: CIE LAUNCHES THREE ONLINE CASINO WEBSITES FOR NEW JERSEY RESIDENTS AND VISITORS'. www.wsop.com. Retrieved September 11, 2017.
- ^Betfair. 'Betfair Launches Its Betfaircasino.com Online Gaming Platform In New Jersey'. www.prnewswire.com. Retrieved September 11, 2017.
- ^'The Borgata Gets NJ's First Internet Gambling Permit'. Retrieved September 11, 2017.
- ^ abEntertainment, Caesars Interactive. 'Caesars Interactive Entertainment Launches Three Online Casino Websites for New Jersey Residents & Visitors'. www.prnewswire.com. Retrieved September 11, 2017.
- ^Nugget, Golden. 'Golden Nugget Online Casino Now Available In New Jersey'. www.prnewswire.com. Retrieved September 11, 2017.
- ^'Mohegan Sun Rises (Virtually) On Atlantic City Boardwalk'. Online Poker Report. July 21, 2015. Retrieved September 11, 2017.
- ^'Pala Poker NJ - Newest NJ Online Poker Site is PalaPoker.com'. June 6, 2017. Retrieved September 11, 2017.
- ^'Online gaming groups licensed in New Jersey, speeding U.S. re-entry'. tribunedigital-chicagotribune. Retrieved September 11, 2017.
- ^'The Highlights From PokerStars' First Year In New Jersey'. March 20, 2017. Retrieved September 11, 2017.
- ^'MGM Launches First Online Casino Ever To Carry Its Name In New Jersey'. Online Poker Report. September 5, 2017. Retrieved September 11, 2017.
- ^'Resorts AC Online Casino Will Launch In February'. Online Poker Report. February 18, 2015. Retrieved September 11, 2017.
- ^'Room For Two? playMGM & Scores Join The NJ Online Gambling Market'. Play NJ. August 1, 2017. Retrieved September 11, 2017.
- ^'NJ Gets A New Online Casino And Cracks Down On Offshore Ones'. NJ Gambling Sites. October 5, 2016. Retrieved September 11, 2017.
- ^'Looking Back On The History Of NJ Online Gambling Sites'. Online Poker Report. November 30, 2016. Retrieved September 11, 2017.
- ^'Virgin Casino Launches Its New Jersey Venture'. www.businesswire.com. Retrieved September 11, 2017.
- ^'WSOP Launches in New Jersey'. Bill's Poker Blog. November 21, 2013. Retrieved September 11, 2017.
External links[edit]
- Media related to Casinos in New Jersey at Wikimedia Commons
Use our interactive New Jersey casinos map to see all casinos in New Jersey.
How to use our map of casinos in New Jersey
You can easily see all casino locations by using our New Jersey casinos map. To zoom in, just click the + (plus) sign in the lower right corner of the map, or to zoom out, just click the – (minus) sign in the same area.
To move the map of casinos in New Jersey, click and hold down either of your mouse buttons. Then use the hand icon to drag the map in whichever direction you desire.
Each of the red icons on the map is a casino location. Just click on any red icon to see the name of the casino at that location. If you want more information on that casino, simply click again on the casino’s name and it will direct you to another page with detailed information on that particular casino, including: address, phone number, toll-free phone number, room rates, casino size, dining information, games offered, availability of discounts for seniors, any special features, and a direct link to that casino’s website.
North Bergen Nj
Atlantic City, New Jersey Casinos
All casinos in New Jersey are located in Atlantic City, a seaside town located in the southeast corner of the state., Once a major tourist destination that was world-famous for its steel pier and boardwalk attractions, Atlantic City gradually fell into decline and casino gambling was seen as its salvation when voters approved it there in 1976.
All of the casinos in Atlantic City are located along the boardwalk, except for three: Borgata, Harrah’s and Golden Nugget. Those three Atlantic City casinos are located in the marina section.
All Atlantic City, New Jersey casinos are open 24 hours and the minimum age is 21.
Want to See an Alphabetical List of All Casinos in New Jersey?
List Of Towns In Bergen County Nj
Bergen County Map
Check out our New Jersey page to see an alphabetical list of every casino in that state.